Girardi Pulls Off A Stunner In Lake Tahoe
(More details & photos coming soon)

a
The 38th Annual
Fuchsia Invitational
At Lake Tahoe Golf Course
June 28, 2008
a

Andrew Girardi celebrates his victory with Agnes Romito and Ben Leone.

Position Score HDCP Net To Par
1.Andrew Girardi 91 29 62 -9
2.Loren Ellingson 83 20 63 -8
3.Frank Muterspaw 82 18 64 -7
4.Grant Pierce 97 32 65 -6
5.Lenny Danna 75 9 66 -5
6.Brian Romito 88 22 66 -5
7.Don Leone 71 4 67 -4
8.Dave Barnett 88 20 68 -3
9.Steve Romito 92 24 68 -3
10.Ben Leone 95 25 70 -1
11.Todd Keefe 87 17 70 -1
12.Gary Mignano 90 18 72 +1
13.David Mignano 92 19 73 +2
14.Jay Collura 92 18 74 +3
15.Mark Mignano 102 27 75 +4
16.Bud Vogel 98 22 76 +5
17.Peter Ligeti 97 21 76 +5
18.Dan Divine 92 15 77 +6
19.Mike Romito 121 32 89 +18
Right On The Money!
Closest To Pin
No.2

Andrew Girardi
Closest To Pin
No.6

Don Leone
Closest To Pin
No.11

Lenny Danna
Closest To Pin
No.17

Steve Romito
Long Putt
Contest

Jay Collura

Wishful Thinking
Don Leone did everything but win this year's trophy. Don won low scratch score (71), both long drives and a closest to the pin.